EZOIC SERVICE PRIVACY POLICY
CLICK HERE TO CHANGE YOUR PRIVACY CONSENT SETTINGS
reacthustle.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having its registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
PERSONAL INFORMATION
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. This information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfill the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfill verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Cookies
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
The Trade Desk | | |
Rich Audience Technologies SL | | |
Sonic Odeeo ltd | | |
Dentsu London Limited | | |
Adpone SL | | |
Effiliation / Effinity | | |
INFINIA MOBILE S.L. | | |
Radio Net Media Limited | | |
UniCredit S.p.A. | | |
ARMIS SAS | | |
SheMedia, LLC | | |
AccountInsight Ltd | | |
Snapsort Inc., operating as Sortable | | |
2KDirect, Inc. (dba iPromote) | | |
Near Intelligence Pte. Ltd. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Viafoura Inc. | | |
The Kantar Group Limited | | |
AdDefend GmbH | | |
Dailymotion SA | | |
Vidazoo Ltd | | |
Snigel Web Services Limited | | |
Roq.ad Inc. | | |
Mediasmart Mobile S.L. | | |
Proxi.cloud sp. z o.o. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
AdInMo LTD | | |
YOC AG | | |
LiquidM Technology GmbH | | |
The Ozone Project Limited | | |
Loop Now Technologies Inc. | | |
Acxiom | | |
PRECISO SRL | | |
dpa-infocom GmbH | | |
Arcspire Limited | | |
Lucid Holdings, LLC | | |
Click Tech Limited | | |
BusinessClick | | |
Kargo Global Inc. | | |
Unicredit BankAustria AG | | |
Frii ApS | | |
CHEQ AI TECHNOLOGIES | | |
Adobe Audience Manager, Adobe Experience Platform | | |
InsurAds Technologies SA. | | |
Captify Technologies Limited | | |
digitalAudience B.V. | | |
Accorp Sp. z o.o. | | |
Dianomi PLC | | |
SoD ScreenOnDemand GmbH | | |
Italiaonline S.p.A. | | |
admetrics GmbH | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Dentsu Italia SpA | | |
JS Web Production | | |
socoto gmbh & co. kg | | |
BeeswaxIO Corporation | | |
Opinary GmbH | | |
INNITY | | |
Octave IP Limited | | |
Convo Ink | | |
Livewrapped AB | | |
Adelaide Metrics Inc | | |
Evorra Ltd | | |
Traffective GmbH | | |
Stream Eye OOD | | |
adbility media GmbH | | |
Kameleoon SAS | | |
TX Group AG | | |
AWIN AG | | |
Hybrid Theory Global Ltd | | |
A.Mob | | |
AdGear Technologies, Inc. | | |
Demandbase, Inc. | | |
Impactify SARL | | |
AAX LLC | | |
QUARTER MEDIA GmbH | | |
Welect GmbH | | |
Otto (GmbH & Co KG) | | |
Emodo, Inc. | | |
Yieldmo, Inc. | | |
Adxperience SAS | | |
Gemius SA | | |
communicationAds GmbH & Co. KG | | |
Teroa S.A. | | |
Showheroes SE | | |
Celtra, Inc. | | |
EASYmedia GmbH | | |
Kueez Entertainment Ltd. | | |
Yieldlab (Virtual Minds GmbH) | | |
Triple13 Ltd | | |
ResponsiveAds, Inc. | | |
agof studies | | |
Listonic Sp. z o.o. | | |
Wagawin GmbH | | |
smartclip Europe GmbH | | |
ConnectAd Demand GmbH | | |
twiago GmbH | | |
Seven Technologies S.L. | | |
Airnow Media Ltd | | |
Rico Developments Ltd | | |
SMARTSTREAM.TV GmbH | | |
Sojern, Inc. | | |
Localsensor B.V. | | |
ADMAX | | |
eMarketingSolutions, Online Marketing S.L. | | |
MISSENA | | |
Protected Media LTD | | |
AirGrid LTD | | |
TOPBOX Inc. | | |
zeotap GmbH | | |
Oracle Advertising | | |
Solution coupons | | |
ZAM Network LLC dba Fanbyte | | |
ProSiebenSat.1 Digital Data GmbH | | |
Next Media SRL | | |
Channel Pilot Solutions GmbH | | |
BidBerry SRL | | |
Doceree UK Limited | | |
Dynamic 1001 GmbH | | |
TrueData Solutions, Inc. | | |
MindTake Research GmbH | | |
Criteo SA | | |
TIMEONE PERFORMANCE | | |
BRICKS | | |
emetriq GmbH | | |
Gamoshi Ltd | | |
THE NEWCO S.R.L. | | |
IQM CORPORATION | | |
Axiom Media Connect | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Content Ignite | | |
AudienceProject Measurement Amz | | |
LifeStreet Corporation | | |
Adnuntius AS | | |
Petal Ads | | |
Netpoint Media GmbH | | |
Adkernel LLC | | |
LinkedIn Ireland Unlimited Company | | |
Dable Inc. | | |
Dataseat Ltd | | |
Ströer Digital Media GmbH | | |
ID Ward Ltd | | |
ACTV8, Inc. | | |
YouGov | | |
Aarki, Inc. | | |
FUNKE Digital GmbH | | |
NAG SA | | |
Exit Bee Limited | | |
Integral Ad Science, Inc. | | |
MEDIAMETRIE | | |
PulsePoint, Inc. | | |
giosg.com Oy | | |
Ensighten | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
SmartFrame Technologies Ltd | | |
M32 Connect Inc | | |
Maximus Live LLC | | |
Performax.cz, s.r.o. | | |
XChange by SFBX® | | |
cynapsis interactive GmbH | | |
THE LINEA 1 MKT SL | | |
freenet DLS GmbH | | |
Ogury Ltd. | | |
Smartclip Hispania S.L. | | |
Norstat AS | | |
Nubo LTD | | |
ADRENALEAD | | |
Bertelsmann Data Service GmbH | | |
AudienceRun corp | | |
FRVR Limited | | |
Beachfront Media LLC | | |
Arrivalist Co. | | |
MARKETPERF CORP | | |
LiveRamp | | |
Polar Mobile Group Inc. | | |
Digital East GmbH | | |
ShareThis, Inc | | |
UberMedia, Inc. | | |
Smart Analytics SL | | |
Discover-Tech ltd | | |
BSmartData GmbH | | |
Sublime | | |
Hillside (Sports) GP Limited | | |
VGI CTV, Inc | | |
Notify | | |
Permutive Limited | | |
Adhese | | |
First-id | | |
SSMas | | |
ADARA MEDIA UNLIMITED | | |
adrule mobile GmbH | | |
Visarity Technologies GmbH | | |
Viewdeos 2015 LTD | | |
AcuityAds Inc. | | |
Improve Digital | | |
BLIINK SAS | | |
Adverticum cPlc. | | |
Quadrant Global Pte Ltd | | |
Delta Projects AB | | |
Apester Ltd | | |
WebAds B.V | | |
Timehop, Inc. | | |
Advisible AB | | |
MetrixLab Nederland B.V. | | |
Hurra Communications GmbH | | |
BidTheatre AB | | |
Mirando GmbH & Co KG | | |
1000mercis (Numberly) | | |
Eyeota Pte Ltd | | |
RMSi Radio Marketing Service interactive GmbH | | |
BidMachine Inc. | | |
Questpass Sp. z o.o. | | |
Unruly Group LLC | | |
Seedtag Advertising S.L | | |
Go.pl sp. z o.o. | | |
Objective Partners BV | | |
Boldwin LTD | | |
Mobile Professionals BV / Sage&Archer BV | | |
Little Big Data sp. z o.o. | | |
Newsroom AI Ltd | | |
Samoukale Enterprises Limited dba ADEX | | |
Samba TV UK Limited | | |
MGID Inc. | | |
Brand Metrics Sweden AB | | |
Adssets AB | | |
Flexoffers.com, LLC | | |
C WIRE AG | | |
Amazon Advertising | | |
Epsilon | | |
AntVoice | | |
Commanders Act | | |
Pressboard Media Inc | | |
Adventure Media | | |
Zemanta Inc. | | |
Piano Software Inc. | | |
Adludio Ltd. | | |
Yieldlove GmbH | | |
Marfeel Solutions, SL | | |
Skaze | | |
Bring! Labs AG | | |
Novatiq limited | | |
Media Square | | |
Converge-Digital | | |
Samba TV, Inc. | | |
ucfunnel Co., Ltd. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Upwave Inc. | | |
Ströer SSP GmbH (SSP) | | |
Hybrid Adtech GmbH | | |
Papirfly AS | | |
Baidu USA | | |
Eulerian Technologies | | |
Relay42 Netherlands B.V. | | |
Fifty Technology Limited | | |
OneTag Limited | | |
Moloco, Inc. | | |
crossvertise GmbH | | |
Relevant Digital Oy | | |
Venatus Media Limited | | |
TAPTAP Digital SL | | |
Sirdata Cookieless | | |
Arbeitsgemeinschaft Media-Analyse | | |
Microsoft Advertising | | |
Duplo Media AS | | |
AUDIOMOB LTD | | |
NetSuccess, s.r.o. | | |
Connatix Native Exchange Inc. | | |
Unblockia SL | | |
Media.net Advertising FZ-LLC | | |
Magnite CTV, Inc. | | |
Beaconspark Ltd | | |
PREQUEL INTERNET TRADING LTD. | | |
Intercept Interactive Inc. dba Undertone | | |
onlineumfragen.com GmbH | | |
ADITION (Virtual Minds GmbH) | | |
DoubleVerify Inc. | | |
SmartyAds Inc. | | |
Konodrac S.L. | | |
BCOVERY SAS | | |
Bidtellect, Inc | | |
Weborama | | |
Seznam.cz, a.s. | | |
Open Web Technologies Ltd | | |
Kochava Inc. | | |
Blue Billywig Group BV | | |
Yahoo EMEA Limited | | |
NextRoll, Inc. | | |
Bannerflow AB | | |
Outbrain UK Ltd | | |
Digital Squad | | |
ShinyStat S.p.a. | | |
AdView | | |
Ein Rad AB | | |
Salesforce.com, Inc. | | |
Ingenious Technologies AG | | |
Publicis Media GmbH | | |
PubWise, LLLP | | |
SoundCast | | |
Live Data Solutions SL | | |
Scattered sp. z o.o. | | |
uppr GmbH | | |
Kairion GmbH | | |
NoBid, Inc. | | |
Sitewit Corp | | |
Golden Bees | | |
BEINTOO SPA | | |
BYTEDANCE PTE. LTD. | | |
ID5 Technology Ltd | | |
Pure Local Media GmbH | | |
Opera Software Ireland Limited | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
retailAds GmbH & Co. KG | | |
Prebid.org | | |
Sovrn Holdings Inc | | |
VECTAURY | | |
BILENDI SA | | |
Hearts and Science München GmbH | | |
PIXFUTURE MEDIA INC. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Pubfinity LLC | | |
Adjust Digital A/S | | |
Realytics | | |
EDGE NPD Sp. z o.o. | | |
Converto AG | | |
MobileFuse LLC | | |
N.Rich Technologies Inc. | | |
1plusX AG | | |
INVIDI technologies AB | | |
Lupon Media | | |
Claritas LLC | | |
Reliz LTD | | |
EMX Digital, Inc. | | |
ShowHeroes SRL | | |
Hivestack Inc. | | |
Happydemics | | |
ADYOULIKE SA | | |
Adserve.zone / Artworx AS | | |
CIBLECLIC | | |
xpln.ai SAS | | |
PLAYGROUND XYZ EMEA LTD | | |
Playhill Limited | | |
Infolinks Media, LLC | | |
MNTN | | |
Magnite, Inc. (Carbon AI Limited) | | |
Fandom, Inc. | | |
INFOnline GmbH | | |
StackAdapt | | |
Zeta Global | | |
Kayzen | | |
6Sense Insights, Inc. | | |
Clinch Labs LTD | | |
Strossle International AB | | |
Sirdata | | |
Simplifi Holdings Inc | | |
Semasio GmbH | | |
Jellyfish France | | |
InMobi Pte Ltd | | |
DynAdmic | | |
Onfocus (Adagio) | | |
bam! interactive marketing GmbH | | |
Better Ads GmbH | | |
Avocet Systems Limited | | |
Platform161 B.V. | | |
ViewPay | | |
Disqus | | |
Silverbullet Data Services Group | | |
Holid AB | | |
Bucksense Inc | | |
HyperTV Inc. | | |
Euvic 360e-com Sp. z o.o. | | |
Adevinta Spain S.L.U. | | |
Footballco Media Limited | | |
Webgains GmbH | | |
eBay Inc | | |
AdTheorent, Inc | | |
Turk Telekom | | |
iPROM | | |
Schober Information Group Deutschland GmbH | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Automattic Ads | | |
GeoProve Limited | | |
Aniview LTD | | |
umlaut communication gmbh | | |
Blue Media Services LTDA | | |
Mindlytix SAS | | |
Ermes | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Lotame Solutions, inc | | |
Rockerbox, Inc | | |
DIGITEKA Technologies | | |
Kairos Fire | | |
Inskin Media LTD | | |
ADUX | | |
Onnetwork Sp. z o.o. | | |
Mars Media Group | | |
Evolution Technologies Inc. | | |
NEORY GmbH | | |
INVIBES GROUP | | |
Online Solution | | |
GlobalWebIndex | | |
Mobkoi Ltd | | |
Hubvisor | | |
DNA-I.COM | | |
Samsung Ads | | |
Permutive Technologies, Inc. | | |
Azerion Holding B.V. | | |
Adverty AB (publ) | | |
adality GmbH | | |
EXADS | | |
Smart Adserver | | |
Comscore B.V. | | |
Onesoon Limited t/a Adalyser | | |
Skoiy | | |
IPONWEB GmbH | | |
Ezoic Inc. | | |
Jampp LTD | | |
Pelmorex Corp. | | |
MiQ Digital Ltd | | |
SunMedia | | |
Blockthrough, Inc. | | |
AA INTERNET-MEDIA Ltd | | |
Liftoff Mobile, Inc. | | |
Bannernow, Inc. | | |
vitrado GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Bandsintown Amplified LLC | | |
Eskimi | | |
Oracle Data Cloud - Moat | | |
Triton Digital Canada Inc. | | |
Wunderkind Corporation | | |
Smart Traffik | | |
Admo.tv (Clickon) | | |
M.D. Primis Technologies Ltd. | | |
Sub2 Technologies Ltd | | |
Quality Media Network GmbH | | |
VUUKLE DMCC | | |
TabMo SAS | | |
Impact Tech Inc. | | |
Duration Media, LLC. | | |
BIDSWITCH GmbH | | |
RevJet | | |
YieldLift LLC | | |
Media16 ltd | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Audiohook Corporation | | |
mainADV Srl | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Prisma Media | | |
OpenX | | |
Betgenius Ltd | | |
Voxnest Inc | | |
Mobility-Ads GmbH | | |
Rockabox Media Ltd t/a Scoota | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Truvid Inc. | | |
Online Advertising Network Sp. z o.o. | | |
Bababam | | |
RTB House S.A. | | |
GumGum, Inc. | | |
Ask Locala | | |
Refine Direct Srl | | |
Permodo GmbH | | |
Tapjoy, Inc. | | |
Cint AB | | |
Kubient Inc. | | |
Basis Global Technologies, Inc. | | |
Cloud Technologies S.A. | | |
Google Advertising Products | | |
EASY Marketing GmbH | | |
SpearAd GmbH | | |
remerge GmbH | | |
Caroda s.r.o. | | |
Playwire LLC | | |
Admixer EU GmbH | | |
Axel Springer Teaser Ad GmbH | | |
digidip GmbH | | |
Viznet | | |
Pulse Innovations Limited | | |
ETARGET SE | | |
ADman Interactive SLU | | |
Telecoming S.A. | | |
Score Media Group GmbH & Co. KG | | |
Covatic Ltd | | |
Flashtalking, Inc. | | |
Wizaly | | |
EXOCLICK, S.L. | | |
Mediakeys Platform | | |
iProspect GmbH | | |
MOOT TECHNOLOGY LTD | | |
plista GmbH | | |
7Hops.com Inc. (ZergNet) | | |
RevX | | |
United Internet Media GmbH | | |
Leadoo Marketing Technologies Ltd | | |
Vyde Ltd. | | |
PIXIMEDIA | | |
ADWAYS SAS | | |
SpringServe, LLC | | |
Nativery Srl | | |
Kiosked Ltd | | |
adWMG | | |
Arpeely Ltd. | | |
SpotX, Inc | | |
Amnet GmbH | | |
VLYBY Digital GmbH | | |
Quantcast | | |
mediarithmics SAS | | |
Adobe Advertising Cloud | | |
Epom Ltd. | | |
Playrcart Limited | | |
Majime Mamori LTD | | |
Adtelligent Inc. | | |
AuDigent | | |
XAD spoteffects GmbH | | |
Sift Media, Inc | | |
DEFINE MEDIA GMBH | | |
Mobilewalla, Inc. | | |
Readpeak Oy | | |
adnanny.com SLU | | |
Adrino Mobile Sp. z o.o. | | |
Rezonence Limited | | |
Keymantics | | |
: Tappx | | |
Opti Digital SAS | | |
Videobyte Inc | | |
Magnite, Inc. (Outstream) | | |
Audiencerate LTD | | |
Nexx360 | | |
OnProspects Ltd | | |
Knorex | | |
Synkd Ltd. | | |
WebMedia | | |
Revcontent, LLC | | |
Threedium | | |
Rakuten Marketing LLC | | |
Cuebiq | | |
MyTraffic | | |
SelectMedia International LTD | | |
belboon GmbH | | |
Anteriad, LLC | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Near Intelligence | | |
audio content & control GmbH | | |
Exactag GmbH | | |
The Reach Group GmbH | | |
The MediaGrid Inc. | | |
Avantis Video Ltd | | |
PML Innovative Media | | |
Magnite, Inc. | | |
LoopMe Limited | | |
LiveIntent Inc. | | |
Ströer SSP GmbH (DSP) | | |
Jivox Corporation | | |
Nativo, Inc. | | |
optimise-it GmbH | | |
LightBox TV | | |
Luna Media Group LLC | | |
Natexo Spain | | |
VRTCAL Markets Inc | | |
Anzu Virtual Reality LTD | | |
TMT Digital Inc | | |
KUPONA GmbH | | |
PubMatic, Inc | | |
Fyber | | |
ADSOCY | | |
Mobsuccess | | |
Factor Eleven GmbH | | |
Teads France SAS | | |
Bidstack Limited | | |
Adtarget Teknoloji A.S. | | |
Verasity Limited | | |
Mobfox US LLC | | |
Alliance Gravity Data Media | | |
Jetpack Digital LLC | | |
Marfeel Solutions, SL (Compass) | | |
TypeA Holdings Ltd | | |
Adikteev | | |
Research and Analysis of Media in Sweden AB | | |
Tangoo S.R.L. | | |
Kwanko | | |
Cavai AS & UK | | |
Somplo Ltd | | |
PIA Advertising GmbH | | |
Tredia Solutions SL | | |
Kertil Iberia S.A. | | |
GroupM UK Limited | | |
Reppublika Data Analytics and Technologies GmbH | | |
42 Ads GmbH | | |
AddApptr GmbH | | |
GADSME | | |
Placense Ltd | | |
glomex GmbH | | |
adhood.com | | |
BeOp | | |
152 Media LLC | | |
travel audience GmbH | | |
Allegro sp. z o.o. | | |
A Million Ads | | |
Adnami Aps | | |
Cookie Market LTD | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Active Agent (Virtual Minds GmbH) | | |
Comcast International France SAS | | |
Schwarz Media GmbH | | |
Dynata LLC | | |
Seenthis AB | | |
Verve Group Europe GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
AdTiming Technology Company Limited | | |
Adsolutions BV | | |
Pexi B.V. | | |
Brand Advance Ltd | | |
Teavaro | | |
Xandr, Inc. | | |
ADMAN - Phaistos Networks, S.A. | | |
33Across | | |
Emerse Sverige AB | | |
ArtChaos s.r.o. | | |
Justtag Sp. z o.o. | | |
Alkimi | | |
AdServing Factory srl | | |
INIS sp. zo.o. | | |
ADventori SAS | | |
Goldbach Group AG | | |
Firstlead GmbH (ADCELL) | | |
On Device Research Limited | | |
Artefact Deutschland GmbH | | |
Crimtan Holdings Limited | | |
SINGLESPOT SAS | | |
Experian LTD | | |
Quantyoo GmbH & Co. KG | | |
Redbranch, Inc dba Fraudlogix | | |
Terminus Software Inc. | | |
Amobee Inc. | | |
Sizmek by Amazon | | |
Appier PTE Ltd | | |
ANINPRO-CREATIVE, S.L. | | |
CentralNic Poland sp. z o.o. | | |
B2B Media Group GmbH | | |
One Tech Group GmbH | | |
Good-Loop Ltd | | |
adsquare GmbH | | |
Smartology Limited | | |
Habu | | |
CASTOOLA D.O.O. | | |
congstar GmbH | | |
Signal Digital Inc. | | |
Pinpoll GmbH | | |
lead alliance GmbH | | |
ADFI MEDIA SL | | |
Tri-table Sp. z o.o. | | |
Frameplay Corporation | | |
Raptor Services A/S | | |
DistroScale, Inc. | | |
Vidcrunch LLC | | |
streaMonkey GmbH | | |
adQuery | | |
Extreme Reach, Inc | | |
ividence | | |
Smaato, Inc. | | |
Neodata Group srl | | |
3Q nexx GmbH | | |
Sportradar AG | | |
adbalancer Werbeagentur GmbH | | |
Alphonso Inc | | |
Reset Digital Europe Ltd | | |
Vibrant Media Limited | | |
Seeding Alliance GmbH | | |
Madington | | |
Arkeero | | |
Gamned | | |
Smile Wanted Group | | |
GP One GmbH | | |
Adex (Virtual Minds GmbH) | | |
AiCreo S.r.l. | | |
Adlane LTD | | |
Gamesight Inc | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Nielsen Media Research Ltd. | | |
Nielsen International SA | | |
IVO Media Ltd | | |
Internet BillBoard a.s. | | |
Madison Logic, Inc. | | |
Sharethrough, Inc | | |
Sonobi, Inc | | |
Synamedia | | |
Jaduda GmbH | | |
Njuice AB | | |
Opt Out Advertising B.V. | | |
Sayollo Media LTD | | |
Global Media Group Services Limited | | |
Neustar, Inc., a TransUnion company | | |
ad6media | | |
OneFootball GmbH | | |
TF1 PUBLICITE | | |
Bidmatic Inc | | |
Innovid LLC | | |
DeepIntent, Inc. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Confiant Inc. | | |
AdsWizz Inc. | | |
MUSO TNT LIMITED | | |
Next Millennium Media INC | | |
Skimbit Ltd | | |
Adform A/S | | |
VIADS ADVERTISING S.L. | | |
Nano Interactive Group Ltd. | | |
Czech Publisher Exchange z.s.p.o. | | |
Clipr | | |
Monet Engine Inc | | |
MPX GmbH | | |
Sqreem Technologies Private Limited | | |
Always-Computing SAS | | |
Clipcentric, Inc. | | |
GDMServices, Inc. d/b/a Bidmind | | |
NEXD | | |
Underdog Media LLC | | |
TargetVideo GmbH | | |
Bombora Inc. | | |
NumberEight Technologies Ltd | | |
Brandhouse/Subsero A/S | | |
usemax advertisement (Emego GmbH) | | |
HUMAN | | |
Watch Fantom Inc. AKA CatapultX | | |
BotTalk UG (haftungsbeschränkt) | | |
CleverPush GmbH | | |
Dentsu A/S | | |
Resono B.V. | | |
REMAILME | | |
SMADEX, S.L.U. | | |
PROXISTORE | | |
Appush Technologies | | |
IPSOS MORI UK LTD | | |
Triapodi Ltd. | | |
Market Resource Partners LLC | | |
Mediavine, Inc. | | |
Ziff Davis LLC | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
MADVERTISE MEDIA | | |
video intelligence AG | | |
Vidoomy Media SL | | |
Roku Advertising Services | | |
AdColony, Inc. | | |
GeoEdge | | |
AdSpirit GmbH | | |
NEURAL.ONE | | |
AudienceProject Aps | | |
GfK SE | | |
Alphalyr SAS | | |
Zeit Agency ApS | | |
Blis Global Limited | | |
Zoomd Ltd. | | |
Insticator, Inc. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Offerista Group GmbH | | |
Adloox SA | | |
Bmind a Sales Maker Company, S.L. | | |
TripleLift, Inc. | | |
Adtriba GmbH | | |
CITISERVI EUROPE, S.L. | | |
Audience Solutions S.A. | | |
wetter.com GmbH | | |
dataXtrade GmbH | | |
Passendo Aps | | |
OnAudience Ltd | | |
SPORTORITY UK LTD | | |
Sonares GmbH | | |
Publisher First, Inc. | | |
Brave People Ltd. | | |
Brid Video DOO | | |
Cluep LLC | | |
Query Click Limited | | |
Index Exchange, Inc. | | |
I.R.V. D.O.O. | | |
Blue | | |
AlgoriX Technology Pte. Ltd., | | |
Audience Network | | |
Audienzz AG | | |
Attributy | | |
MediaMath, Inc. | | |
advanced store GmbH | | |
Targetspot Belgium SPRL | | |
ADTTRIBUTION LLC | | |
Browsi | | |
Spoods GmbH | | |
QuantumCast digital GmbH | | |
Agate Systems Limited | | |
AdElement Media Solutions Pvt Ltd | | |
Between Exchange | | |
ARKHEUS | | |
Hashtag Labs Inc. | | |
Project Agora Ltd | | |
Taboola Europe Limited | | |
netzeffekt GmbH | | |
FeedAd GmbH | | |
Cazamba Serviços de Internet Ltda | | |
Justpremium BV | | |
Ad Alliance GmbH | | |
KÖNIGSTEINER digital GmbH | | |
Google | Matching Data to Offline Sources Linking Devices Precise Geographic Location Data | Necessary Marketing Preference Statistics |
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
